
Property Attributes
- MLS#1045627
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Oaks
- Zip86305
- StyleCottage,Multi-Level,Ranch
- Year Built1991
- Taxes$ 5806
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Home Servic
Data Source:
Prescott MLS (PAARMLS)
Property Description
6 car garage in Granite Oaks. Multi-generational living. 3 buildings on over 1 1/2 acres in beautiful Granite Oaks. Great views on one of the highest lots in the subd. Main home is approx. 3400 sq. ft / main living on top, large main bed room + a guest bedroom. Ex large deck with breathtaking views. Downstairs has 2BR/1Ba, office, living ,rm and large hobby rm / separate entrance and back yard. A 3 car attached garage and a detached 3 car garage+ 2 rooms. The guest home approx. 800sq. 1 bed/1 full bath/full kit. Bamboo flooring & deck with a view. Very rare find. The horseshoe fence does not convey. Owner/Agent
Price History | |
---|---|
3/2/2022 | Listed $1,685,000 |
3/31/2022 | 6% - $1,595,000 |
5/23/2022 | 2% - $1,565,000 |
6/3/2022 | 5% - $1,495,000 |
6/11/2022 | 7% - $1,395,000 |
General Features
Appliances | Cooktop, Disposal, Microwave, Range - Gas, Wall Oven |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Deck-Open, Driveway-Asphalt, Driveway-Circular, Fence - Backyard, Guest House, Patio - Covered, Porch - Covered, Satellite Dish, Workshop |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Gas, Pellet Stove, Propane, Wood/Gas Stove |
Home Warranty | Seller Pays |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Jetted Tub, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active |
Stories | 2.0 |
Style | Cottage, Multi-Level, Ranch |
Subdivision | Granite Oaks |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 5806.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Other Trees, Rural, Sloped - Gentle, Views |
View | Glassford Hill, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, SF Peaks, Valley |
Water Heater | Propane |
Year Built | 1991 |
Zoning | R1L-70 |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, In-Law Suite, Laundry Room, Office, Study/Den/Library, Workshop |
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Leased - Satellite, Propane, Telephone, Underground, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Vinyl |
Exterior Features
Aprx Acres | 1.56 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Full, Bsmt - Plumbed, Bsmt - Walkout |
Garage Attached | 3.00 |
Garage Detached | 3.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 800 |
Irrigation Rights | No |
Lot Size | 68076 |
RV/Garage/Parking | Off Street Parking, Parking Spaces, RV - Hookups |
Road Access/Maintenance | Access-County, Access-Paved |
Total Garage | 6.00 |
Total Parking | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool